Property Attributes
- MLS#73403055
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- NeighborhoodHenry Austin
- Zip77515
- Style
- Year Built2023
- Taxes$ 2588
- Price$ 680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size19.43 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
ATTENTION LAND BUYERS OR INVESTORS!! THIS IS A GREAT OPPORTUNITY TO OWN A FARM LAND, RANCH, OR OR LIVE IN THIS COUNTRY BARNDOMINIUM TYPE OF HOME WITH WITH 3 BEDROOMS AND 2 BATHS. THIS PROPERTY IS LOCATED ONLY ABOUT 7 MILES FROM ANGLETON AND ONLY ABOUT 4 MILES FROM HIGHWAY 288 AND ABOUT 15 MINUTES DRIVE TO MANVEL AND PEARLAND AREA. PROPERTY IS FULLY FENCED AND READY FOR YOUR COWS, GOATS,OR HORSES. CALL AND MAKE YOUR APPOINTMENT TODAY; YOU WON'T BE DISAPPOINTED
| Elementary School | Middle School | High School |
|---|---|---|
| DANBURY ELEMENTARY SCHOOL Elementary School | DANBURY MIDDLE SCHOOL Middle School | DANBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $680,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range |
| Architectural Style | Barndominium,Contemporary/Modern |
| Security Features | Security Gate |
| Construction Materials | Brick,Cement Siding,Other,Wood Siding |
| Exclusions | all personal property |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Henry Austin |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From highway 6 and 288 South: Take 288 South Towards Lake Jackson and go for about 14 miles, Make a left on County Road 48 and go for about 2.3 miles, Make a left on County Road 45 and go for about 2.6 miles, property will be on your right. From Alvin: Take highway 35 south(about 13 miles), Make a right on County Road 46(1.5 miles), make a left on County Road 45 property will be on your right. |
| ModificationTimestamp | 2026-09-13T09:01:36.773-00:00 |
| High School | DANBURY HIGH SCHOOL |
| City | Angleton |
| Disclosures | Seller Disclosure |
| High School District | 15 - Danbury |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | DANBURY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2588 |
| Middle/Junior High School | DANBURY MIDDLE SCHOOL |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 15 - Danbury |
| Elementary School District | 15 - Danbury |
| Year Built Source | Public Records |
| PostalCity | Angleton |
| Legal Description | A0014 HENRY AUSTIN TRACT 9B2-9C1 (CALLED TRACT A) ACRES 19.4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen/Family Room Combo,Laminate Counters,Tub Shower |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | None |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 846371 |
| Foundation Details | Slab |
| Building Area Total | 1344 |
| Lot Size Acres | 19.43 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.